| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFM01/V-FB50-N2-P14-C1/V Renca FB5 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 3 |
| Percentage | 0% |
| Missing Surveys | 3 |
| Full Name | |
|---|---|
| Matthews Yerko Ramírez Cuevas | MATTHEWS.RAMIREZ@INACAPMAIL.CL |
| Faline Saintilus | FALINE.SAINTILUS@INACAPMAIL.CL |
| Christopher William Valencia Vilches | CHRISTOPHER.VALENCIA@INACAPMAIL.CL |
| Full Name |
|---|