| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFG01/V-FPRE-N2-P2-C1/V Santiago Sur FRE |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 2 |
| Percentage | 0% |
| Missing Surveys | 2 |
| Full Name | |
|---|---|
| José Nicolás Jorquera Antilef | JOSE.JORQUERA20@INACAPMAIL.CL |
| Lionel Andrés Page Gómez | LIONEL.PAGE@INACAPMAIL.CL |
| Full Name |
|---|