| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFM01/V-FB50-N2-P14-C1/V Santiago Sur FB5 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 2 |
| Percentage | 0% |
| Missing Surveys | 2 |
| Full Name | |
|---|---|
| Mitzy Thalia Andrea Maturana Herrera | MITZY.MATURANA@INACAPMAIL.CL |
| Diego Ignacio González Lavanderos | DIEGO.GONZALEZ303@INACAPMAIL.CL |
| Full Name |
|---|