| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFM01/V-FB50-N2-P14-C3/V Santiago Centro FB5 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 5 |
| Percentage | 0% |
| Missing Surveys | 5 |
| Full Name | |
|---|---|
| Barbara Francisca Nicole Soto Conejeros | BARBARA.SOTO29@INACAPMAIL.CL |
| Sandra Catherine Cáceres Pérez | SANDRA.CACERES07@INACAPMAIL.CL |
| Cristian Felipe Orellana Ramírez | CRISTIAN.ORELLANA48@INACAPMAIL.CL |
| David Eduardo Vega Suárez | DAVID.VEGA27@INACAPMAIL.CL |
| Maximiliano Bladymir Pozo Parraguez | MAXIMILIANO.POZO02@INACAPMAIL.CL |
| Full Name |
|---|