| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFM01/V-FB50-N2-P14-C1/V Valparaíso FB5 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 2 |
| Percentage | 0% |
| Missing Surveys | 2 |
| Full Name | |
|---|---|
| Laura Isabel Rojas Gómez | LAURA.ROJAS12@INACAPMAIL.CL |
| Maha Visnu Da Silva Manríquez | MAHA.DASILVA@INACAPMAIL.CL |
| Full Name |
|---|