| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P CBFM01/D-MI1-N5-P1-C1(F)/D Rancagua MI |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 2 |
| Percentage | 0% |
| Missing Surveys | 2 |
| Full Name | |
|---|---|
| Sasha Javiera Miranda Rojas | SASHA.MIRANDA@INACAPMAIL.CL |
| Franco Andrés Sepúlveda González | FRANCO.SEPULVEDA25@INACAPMAIL.CL |
| Full Name |
|---|