| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P CBFM01/D-MI1-N5-P1-C1 (131)/D Concepción - Talcahuano MI |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 2 |
| Percentage | 0% |
| Missing Surveys | 2 |
| Full Name | |
|---|---|
| Francisco Ignacio Venegas Fuentes | FRANCISCO.VENEGAS07@INACAPMAIL.CL |
| Ricardo Cesar Montecino Reyes | ricardo.montecino@inacapmail.cl |
| Full Name |
|---|